Your shopping cart is empty!
If you have doubts about the appropriate size for you, please contact us and we will provide you with the necessary information.
E-mail us: info@sportsmode.lt or call us +370 685 23342
LEGEA and SELECT clothing size table:
Size | Women size | Men size | Chest measurement, cm | Torso lehgth, cm | age, years |
3XS | 24 | - | ~69 | ~56 | 5 - 7 |
2XS | 26 - 28 | - | ~79 | ~58 | 7 - 9 |
XS | 30 - 32 | 44 | ~89 | ~64 | 9 -11 |
S | 34 -36 | 46 | ~99 | ~69 | - |
M | 38 - 40 | 48 | ~107 | ~71 | - |
L | 42 - 44 | 50 | ~117 | ~74 | - |
XL | 46 - 48 | 52 | ~124 | ~76 | - |
XXL | 50 | 54 | ~130 | ~79 | - |
XXL | 52 | 56 | ~137 | ~81 | - |
SPALDING SIZE TABLE
Men:
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Body Height | 166/122 | 128 | 146 | 168 | 176 | 184 | 190 | 196 | 202 | 210 |
Chest Measurement | 58 | 63 | 72 | 81 | 90 | 102 | 108 | 112 | 116 | 118 |
Hip Measurement | 62 | 68 | 76 | 88 | 92 | 108 | 114 | 118 | 122 | 124 |
Women:
XXS | XS | S | M | L | XL | XXL | XXXL | |
-- | 34 | 36 | 38 | 40 | 42 | 44 | -- | |
Body Height | 140 | 152 | 164 | 172 | 178 | 184 | 192 | 200 |
Chest Measurement | 69 | 75 | 81 | 88 | 92 | 96 | 100 | 104 |
Hip Measurement | 74 | 81 | 88 | 94 | 98 | 102 | 106 | 110 |
SELECT Goalkeeper glove size chart:
SELECT Profcare supports size table: